

| Programme | Duration | UK/Home Fees (per year) | International Fees (per year) | Additional Costs |
|---|---|---|---|---|
| Foundation Certificate | 1 year | £6,500 | £9,500 | Materials: £200 |
| HND in Business | 2 years | £7,950/year | £11,950/year | Field trips: £300 |
| BSc (Hons) Health & Social Care | 3 years | £9,250/year | £14,500/year | DBS check: £50, Uniform: £100 |
| PG Dip Business Management | 1 year | £8,500 | £12,500 | None |
| MA Leadership | 18 months | £10,000 | £15,000 | Residential: £800 |
| Scholarship | Value | Eligibility | Deadline | How to Apply |
|---|---|---|---|---|
| UKCBH Academic Excellence | £3,000 (first year) | A-Levels BBB+ or equivalent | 30th June | Automatic with application |
| Access to Education Bursary | £1,500/year | Household income <£25,000 | 31st July | Submit bursary form + evidence |
| International Merit Award | 20% fee reduction | International students with outstanding academics | 30th April | Separate application required |
| Career Progression Scholarship | £2,000 | Professionals with 5+ years experience | Rolling | Employer reference + essay |
| Sibling Discount | 10% fee reduction | Second family member enrolled | N/A | Automatic on registration |
UKCBH offers financial support for UK and international students, including tuition loans, maintenance loans, and hardship grants.